| Cosses.pdf |
Products
| Name | Ref | Flange shape | Nominal cross section | According to DIN |
|---|---|---|---|---|
| Round pin insulated 0.5 - 1.0 Red | 260770 | Pin shape | 0.5mm˛ | no |
| Round pin 0.5 - 1.0 Red | 260771 | Pin shape | 0.5mm˛ | no |
| Round pin insulated 1.25 - 2.5 Blue | 260772 | Pin shape | 1.5mm˛ | no |
| Round pin 1.5 - 2.5 Blue | 260773 | Pin shape | 1.5mm˛ | no |
| Round pin insulated 4.0 - 6.0 Yellow | 260774 | Pin shape | 4mm˛ | no |
